Price ₹
2,50,000.00
| Others: | |
| Water Source Type | Industrial Wastewater |
| Industry | Pharmaceutical Industry |
| Usage/Application | Sewage treatment Plant |
| Treatment Technique | Membrane Bioreactor |
| Deliver Type | PAN India |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Price ₹
2,75,000.00
| General details: | |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Preliminary Treatment |
| Impurities To Be Removed | Oil & Grease |
| Automation Grade | Semi-Automatic |
| Others: | |
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Deliver Type | PAN India |
| Minimum Order Quantity | 1 |
Price ₹
2,75,000.00
| General details: | |
| Capacity | Up to 30 KLD |
| Treatment Stages | Primary Treatment |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Material of Construction | Mild Steel |
| Others: | |
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Deliver Type | PAN India |
| Minimum Order Quantity | 1 |
if you are interested, please fill the below details: