Price ₹
2,75,000.00
₹2,75,000.00
| General details: | |
| Capacity | Up to 30 KLD |
| Treatment Stages | Primary Treatment |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Material of Construction | Mild Steel |
| Others: | |
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Deliver Type | PAN India |
| Minimum Order Quantity | 1 |
Price ₹
4,800.00
₹4,800.00
| GST | 09AHHPR4110Q1ZV |
| Year of Establishment | 2005 |
| Nature of Business | Deals in water treatment plant, water treament chemical, cooling tower, etp plant, stp plant |
| Number of Employees | 1 - 50 |
if you are interested, please fill the below details: