Price ₹
85,000.00
₹90,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | 500 (Liter/hour) |
| Usage/Application | Industrial |
| Others: | |
| Brand | Mega Tech |
| Purification Type | Reverse Osmosis |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
Price ₹
85,000.00
₹90,000.00
| General Details: | |
| RO Capacity | 500 LPH |
| Max Water Recovery Rate | 60-65 % |
| Usage/Application | Commercial |
| Others: | |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Purification Type | Reverse osmosis |
| Water Source | Borewell Water |
| Number of Membranes in RO | 2 |
| Power Source | Electrcal |
| Minimum Order Quantity | 1 |
Price ₹
1,25,000.00
| General Details: | |
| RO Capacity | 1000-2000 (Liter/hour) |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | >5 |
| Usage/Application | Water Purification |
| Others: | |
| Material of Construction | FRP & SS |
| Model Name/Number | 1000 LPH RO PLANT |
| Water Source | Borewell Water |
| Installation/Civil Work | Required |
| Automatic Grade | automatic or MANUAL |
| Number of Membranes in RO | 4 |
| Plant Application | industrial & comercial |
| Power Source | Electrcal |
| Installation Type | plumbing work extra |
| Filter Cartridges | 5 MOCRON CARTRIDGE FILTER |
| Mounting Type | WITH SS FRAME |
| Power Consumption | 3 - 4 HP |
| High Pressure Pump | CRI/SHAKTI/PUMP |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Price ₹
26,000.00
₹40,000.00
| General Details: | |
| Material | SS & FRP |
| RO Capacity | 50 LPH |
| Usage/Application | Commercial |
| Others: | |
| Water Storage Capacity | with out storage |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 50 LPH |
| Purification Type | 50 LPH |
| Model Name/Number | 50 LPH RO PLANT |
| Brand | MEGA TECH |
Price ₹
55,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | 200-500 (Liter/hour) |
| Max Water Recovery Rate | 50-55 % |
| Usage/Application | Industrial |
| Others: | |
| Model Name/Number | 250 lph ro plant |
| Brand | MEGA TECH |
| Purification Type | 250 lph |
| Features | 250 LPH RO PLANT |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Price ₹
1,25,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | 1000(Liter/hour) |
| Max Water Recovery Rate | 50-55 % |
| Usage/Application | Industrial |
| Others: | |
| Brand | Mega Tech |
| Purification Type | Reverse Osmosis |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
Price ₹
55,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | 250LPH |
| Usage/Application | Industrial |
| Others: | |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Capacity | 250 liters per hour |
| Brand | Mega Tech |
| Product Type | Reverse Osmosis Plant |
Price ₹
2,15,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | 2000-3000 (Liter/hour) |
| Max Water Recovery Rate | 55-60 % |
| Usage/Application | Industrial |
| Others: | |
| Model Name/Number | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Price ₹
1,25,000.00
| General Details: | |
| Material | FRP |
| Usage/Application | Purification of water |
| Others: | |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | RO |
| Capacity | 1000 liters/hour |
| Brand | Mega Tech |
| Industry | Distillery |
| Installation Type | Complete Civil work with Installation |
| Voltage | 315 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Approximate Power Consumption | 4 kWh |
Price ₹
1,35,000.00
| General Details: | |
| Material | FRP |
| RO Capacity | More Than 10000 LPH |
| Usage/Application | Industrial |
| Others: | |
| Automation Grade | Semi-Automatic |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
if you are interested, please fill the below details: